settings
Champion B3 Women's Powerblend® Crewneck Sweatshirt S650
B3 Women's Powerblend® Crewneck Sweatshirt
- 9 oz./yd², 50/50 cotton/air-jet polyester
- Relaxed fit
- Double-needle stitched throughout
- 2x1 ribbed with spandex at collar, cuffs and waistband
- Champion "C" patch on left cuff
- Woven label
View Description
Hide Description
Color
Personalization Options
Enter Name Here
Add Number
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
AquaMax from
Embroidery from
Sizing Details
More Images
Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 24 | 25 3/4 | 26 5/8 |
| Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
